European DST Trading Hours
2017-03-25 from:www.fxcgthai.com author: Fxcg
In observance of European Daylight Savings Time, we will be adjusting the trading hours of our trading instruments,This will come into effect Sunday 26th of March. Please see the tables below.
Symbol | Trading Hours | Break Time |
---|---|---|
All FX Pairs | Sunday 21:00 - Friday 21:00 | NA |
UK100 | Daily 06:00 - 20:00 | NA |
DE30 | Daily 06:00 - 20:00 | NA |
ES35 | Daily 07:00 - 15:30 | NA |
FR40 | Daily 06:00 - 20:00 | NA |
EU50 | Daily 06:00 - 20:00 | NA |
*all times refer to GMT (MT4)time. ** times are subject to change.
berore: Capstone Global Expiring Futures CFD Contracts Schedule 2017-3 UPDATE