Capstone US Independence Day Trading Hours
2017-06-29 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| FX and Precious Metals | 3rd of July | 4th of July |
|---|---|---|
| FX | Normal | Normal |
| Gold and Silver | Normal | Closes 17:00 Re - Opens 22:00 |
| CFD Indices | 3rd of July | 4th of July |
|---|---|---|
| Dow Jones 30 | Closes 15:45 Re - Opens 22:00 | Closes 16:45 Re - Opens 22:00 |
| S&P 500 | Closes 15:45 Re - Opens 22:00 | Closes 16:45 Re - Opens 22:00 |
| Nasdaq 100 | Closes 15:45 Re - Opens 22:00 | Closes 16:45 Re - Opens 22:00 |
| Japanese Nikkei 225 | Closes 15:45 Re - Opens 23:00 | Closes 16:45 Re - Opens 23:00 |
| Commodity Market | 3rd of July | 4th of July |
|---|---|---|
| Brent Crude Oil | Normal | Closes 17:30 |
| WTI | Normal | Closes 17:00 Re - Opens 22:00 |
| Natural Gas | Normal | Closes 16:45 Re - Opens 22:00 |
| HG Copper | Normal | Closes 16:45 Re - Opens 22:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team
2017.6.29
berore: Capstone Oil Adjustment
next: New Domain:site.fxcg.com

















