Christmas Day and New Year Trading Hours
2017-12-19 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Forex and Bullion | 2017/12/25 | 2017/12/26 | 2017/12/27 |
---|---|---|---|
Forex | Open 22:00 | ||
Bullion | Open 23:00 | ||
CFD Indices | |||
DE30 | Closed | Closed | |
US30 | Closed | Open 06:00 | |
US500 | Closed | Open 06:00 | |
UT100 | Closed | Open 06:00 | |
EU50 | Closed | Closed | Open 07:00 |
UK100 | Closed | Closed | Open 07:00 |
FR40 | Closed | Closed | Open 07:00 |
ES35 | Closed | Closed | Open 07:00 |
JP225 | Closed | Open 06:00 | |
AU200 | Closed | Open 06:10 | |
HK50 | Closed | Closed | Open 01:15 |
CFD Energy | |||
UKOil | Closed | Open 06:00 | |
USOil | Closed | Open 06:00 | |
NGAS | Closed | Open 06:00 | |
COPPER | Closed | Open 06:00 | |
Special | 2017/12/22 | 2017/12/29 | |
UK100 | Close 14:00 | close 14:00 | |
Forex and Bullion | 2018/1/1 | 2018/1/2 | |
Forex | Open 23:00 | ||
Bullion | Open 23:00 | ||
CFD Indices | |||
DE30 | Closed | ||
US30 | Closed | Open 06:00 | |
US500 | Closed | Open 06:00 | |
UT100 | Closed | Open 06:00 | |
EU50 | Closed | Open 07:00 | |
UK100 | Closed | Open 07:00 | |
FR40 | Closed | Open 07:00 | |
ES35 | Closed | Open 07:00 | |
JP225 | Closed | Open 06:00 | |
AU200 | Closed | Open 06:10 | |
HK50 | Closed | Open 06:00 | |
CFD Energy | |||
UKOil | Closed | Open 06:00 | |
USOil | Closed | Open 06:00 | |
NGAS | Closed | Open 06:00 | |
COPPER | Closed | Open 06:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2017.12.20
berore: Capstone Expiring Futures CFD Contracts Schedule 2017-12
next: Capstone Expiring Futures CFD Contracts Schedule 2018-1