Holiday Trading Hours(US Memorial Day)
2018-05-23 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | Date | Time |
---|---|---|
Forex | Normal | Normal |
Bollion | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
US30 | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
UT100 | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
US500 | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
UK100 | 28-May-2018 | Closed |
JP225 | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
UKOil/Brent | 28-May-2018 | Early Close 17:00,Re-Open 0:00(Midnight) |
USOil/WTI | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
NGAS | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
Copper | 28-May-2018 | Early Close 17:00,Re-Open 22:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.5.23
berore: Holiday Trading Hours(DE30)
next: Capstone Expiring Futures CFD Contracts Schedule 2018-6