Holiday Trading Hours(Thanksgiving Day)
2018-11-12 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 22-Nov | 23-Nov |
---|---|---|
Forex | Normal | Normal |
Bullion | Close at 18:00 Re-Open at 23:00 | Close at 18:45 |
Index | ||
DE30 | Close at 21:00 Re-Open at 23:00 | Close at 21:00 |
FR40 | Close at 21:00 Re-Open at 23:00 | Close at 21:00 |
UK100 | Close at 21:00 Re-Open at 23:00 | Close at 21:00 |
US30 | Close at 18:00 Re-Open at 23:00 | Close at 18:15 |
US500 | Close at 18:00 Re-Open at 23:00 | Close at 18:15 |
UT100 | Close at 18:00 Re-Open at 23:00 | Close at 18:15 |
JP225 | Close at 18:00 Re-Open at 23:00 | Close at 18:15 |
CFD | ||
UKOiL/Brent | Close at 18:30 | Close at 19:00 |
USOiL/WTI | Close at 18:00 Re-Open at 23:00 | Close at 18:45 |
NGAS | Close at 18:00 Re-Open at 23:00 | Close at 18:45 |
COPPER | Close at 18:00 Re-Open at 23:00 | Close at 18:45 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.11.12
berore: Capstone Expiring Futures CFD Contracts Schedule 2018-11
next: Capstone Expiring Futures CFD Contracts Schedule 2018-12