Daylight Saving Time Changes(US)
2019-03-07 from:www.fxcgthai.com author: Fxcg
In observance of Daylight Savings Time, we will be adjusting the MT4 End of Day trading time to from 22:00 GMT to 21:00 GMT.
The change will take effect: Sunday, March 10 2019
Forex: Sunday Open starts at 21:00 GMT and Friday Close will be at 21:00 GMT.
Metals: Sunday Open starts at 22:00 GMT, will Close daily from 21:00 – 22:00 and Friday Close will be at 21:00 GMT.
SYMBOL | Current Hours GMT | New Hours 10th March (2019) |
---|---|---|
FX | Sun 22:00-24:00 Mon - Thurs 00:00-24:00 Fri 00:00-22:00 | Sun 21:00-24:00 Mon - Thurs 00:00-24:00 Fri 00:00-21:00 |
Bullion | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00 Fri 00:00-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
USOil&WTI | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00 Fri 00:00-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
UKOil | Mon-Fri 01:05-22:00 | Mon-Fri 00:05-21:00 |
Brent | Sun 23:00-24:00, Mon 00:00-23:00, Tue-Thu 01:00-23:00, Fri 01:00-22:00 | Sun 22:00-24:00 Mon 00:00-22:00, Tue-Thu 00:00-22:00 Fri 00:00-21:00 |
Copper | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00 Fri 00:00-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
NGAS | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00 Fri 00:00-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
JP225 | Sun 23:00-24:00 Mon-Thu 00:00:22:00, 23:00-24:00 Fri 00:00-22:00 | Sun 22:00-24:00 Mon-Thu 00:00:21:00, 22:00-24:00 Fri 00:00-21:00 |
EU50 | Mon-Thu 07:00-21:00 | Mon-Thu 07:00-21:00 |
FR40 | Sun 23:00-24:00, Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00, Fri 00:00-21:15 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
DE30 | Sun 23:00-24:00, Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00, Fri 00:00-21:15 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
HK50 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-17:00 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-17:00 |
UK100 | Sun 23:00-24:00, Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00, Fri 00:00-21:15 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
US500 | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00 Fri 00:00-21:15, 21:30-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
UT100 | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00 Fri 00:00-21:15, 21:30-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
US30 | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-22:00, 23:00-24:00 Fri 00:00-21:15, 21:30-22:00 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
ES35 | Mon-Fri 07:00-19:00 | Mon-Fri 07:00-19:00 |
AU200 | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-21:00, 22:50-24:00 Fri 00:00-05:30, 06:10-21:00 | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-20:00, 22:50-24:00 Fri 00:00-05:30, 06:10-20:00 |
CHINA50 | Mon-Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:35, 09:00-20:45 | Mon-Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:35, 09:00-20:45 |
USDINDEX | Sun 23:00-00:00, Mon 00:00-22:00, Tue-Fri 01:00-22:00 | Sun 22:00-00:00, Mon 00:00-21:00, Tue-Fri 00:00-21:00 |
*all times refer to GMT time. ** times are subject to change.
berore: Capstone Expiring Futures CFD Contracts Schedule 2019-03
next: CHINA50 online notice