Holiday Trading Hours(Spring Bank holiday & memorial day)
2019-05-20 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbols | 27th May |
---|---|
FX | Regular Hours |
Bullion | Early close 17:00, Resumes 22:00 |
Brent | Early close 17:30 |
WTI | Early close 17:00, Resumes 22:00 |
UKOIL | Early close 16:45 |
USOIL | Early close 16:45 |
AU200 | Regular Hours |
EU50 | Regular Hours |
DE30 | Early close 20:00, Resumes 22:00 |
JP225 | Early close 17:00, Resumes 22:00 |
UK100 | Early closes 17:00, Resumes 22:00 |
US30 | Early close 17:00, Resumes 22:00 |
UT100 | Early close 17:00, Resumes 22:00 |
US500 | Early close 17:00, Resumes 22:00 |
FR40 | Early close 20:00, Resumes 22:00 |
ES35 | Regular Hours |
HK50 | Regular Hours |
CHINA50 | Regular Hours |
USDINDEX | Early close 17:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.5.20
berore: Capstone Expiring Futures CFD Contracts Schedule 2019-05