Important Reminder – New Rolling Indices
2019-05-30 from:www.fxcgthai.com author: Fxcg
Kindly note that we have introduced the new set of Rolling Indices that will replace the existing rolling indices in our list of products.
To ensure a smooth transition, please be reminded of the following upcoming changes:
- 31st of May (Friday) – The old cash indices symbols will be set to Close Only. The following symbols will be affected:
- AU200
- EU50
- FR40
- ES35
- DE30
- JP225
- HK50
- UK100
- US30
- US500
- UT100
- 14th of June (Friday) – CapStone will close any open positions on existing rolling indices.
Please be sure to subscribe to the new Rolling Indices. Kindly see details below:
Name | New Symbol | Contract size (1 lot) | PL of 1 lot |
---|---|---|---|
Japan 225 | JP225Roll | 1 index point | 1 JPY per 1.0 move |
EU Stocks 50 | EU50Roll | 1 index point | 1 EUR per 1.0 move |
France 40 | FRA40Roll | 1 index point | 1 EUR per 1.0 move |
Germany 30 | DE30Roll | 1 index point | 1 EUR per 1.0 move |
Hong Kong 50 | HK50Roll | 1 index point | 1 HKD per 1.0 move |
UK 100 | UK100Roll | 1 index point | 1 GBP per 1.0 move |
US SPX 500 | US500Roll | 1 index point | 1 USD per 1.0 move |
US Tech 100 | UT100Roll | 1 index point | 1 USD per 1.0 move |
US Wall Street 30 | US30Roll | 1 index point | 1 USD per 1.0 move |
Spain 35 | ESP35Roll | 1 index point | 1 EUR per 1.0 move |
Australia 200 | AUS200Roll | 1 index point | 1 AUD per 1.0 move |
Capstone Trade Team 2019.5.30
berore: ECN Account Adjustment Notice
next: Capstone Expiring Futures CFD Contracts Schedule 2019-06