Holiday Trading Hours
2019-11-25 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 28th November | 29th November |
---|---|---|
Bullion | Early Close 18:00 | Early Close 18:45 |
Brent | Early Close 18:30 | Early Close 19:00 |
COPPER | Early Close 18:00 | Early Close 18:45 |
NGAS | Early Close 18:00 | Early Close 18:45 |
WTI | Early Close 18:00 | Early Close 18:45 |
UKOIL | Early Close 17:45 | Early Close 18:30 |
USOIL | Early Close 17:45 | Early Close 18:30 |
JP225Roll | Early Close 18:00 | Early Close 18:15 |
DE30Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
UK100Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
US30Roll | Early Close 18:00 | Early Close 18:15 |
UT100Roll | Early Close 18:00 | Early Close 18:15 |
US500Roll | Early Close 18:00 | Early Close 18:15 |
FR40Roll | Closed 21:00 - 23:00 | Early Close 21:00 |
USDINDE | Early Close 18:00 | Early Close 18:15 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.11.25
berore: Capstone Expiring Futures CFD Contracts Schedule 2019-10