US DST Trading Hours
2020-03-05 from:www.fxcgthai.com author: Fxcg
In observance of US Daylight Savings Time, we will be adjusting the trading hours of our trading instruments,This will come into effect Sunday 8th of March. Please see the tables below.
Symbol | New Hours(8th March 2020) |
---|---|
FX | Sun 21:02-24:00 Mon - Thu 00:00-20:59,21:01-24:00 Fri 00:00-21:00 |
USDRUB | Mon - Fri 06:00 - 15:00 |
Bullion | Sun 22:02-24:00 Mon-Thu 00:00-20:59,22:01-24:00 Fri 00:00-21:00 |
WTI&USOil | Sun 22:02-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-21:00 |
UKOil | Mon-Fri 00:05-21:00 |
Brent | Sun 22:02-24:00 Mon-Thu 00:01-22:00 Fri 00:01-21:00 |
Copper | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-21:00 |
NGAS | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-21:00 |
JP225 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
FR40 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-21:00 |
EU50 | Mon-Fri 01:15-21:00 |
DE30 | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-21:00 |
UK100 | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-21:00 |
US500 | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
UT100 | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00,22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
US30 | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-21:00 |
AU200 | Sun 22:50-24:00 Mon-Thu 00:00-05:30,06:10-20:00,22:50-24:00 Fri 00:00-05:30, 06:10-20:00 |
USDINDEX | Sun 22:00-00:00 Mon -Fri 00:00-21:00 |
*all times refer to GMT (MT4)time. ** times are subject to change.
berore: Capstone Expiring Futures CFD Contracts Schedule 2020-03
next: Capstone Expiring Futures CFD Contracts Schedule 2020-04