Holiday Trading Hours (June)
2023-06-06 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 12/06/2023 | 19/06/2023 | 22/06/2023 |
AUS200Roll | Late Open at 10:10 | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Normal Hours | Close at 23:00 | Normal Hours |
FX | Normal Hours | Normal Hours | Normal Hours |
Copper | Normal Hours | Early Close at 21:30 | Normal Hours |
HK50Roll | Normal Hours | Normal Hours | Closed |
JP225Roll | Normal Hours | Early close at 20:00 | Normal Hours |
NGAS | Normal Hours | Early Close at 21:30 | Normal Hours |
UK100Roll | Normal Hours | Close at 23:00 | Normal Hours |
UKOIL | Normal Hours | Early close at 20:15 | Normal Hours |
Brent | Normal Hours | Early close at 20:15 | Normal Hours |
US30Roll | Normal Hours | Early close at 20:00 | Normal Hours |
US500Roll | Normal Hours | Early close at 20:00 | Normal Hours |
USDINDEX | Normal Hours | Normal Hours | Normal Hours |
USOIL | Normal Hours | Early close at 20:15 | Normal Hours |
WTI | Normal Hours | Early close at 20:15 | Normal Hours |
UT100Roll | Normal Hours | Early close at 20:00 | Normal Hours |
Bullion | Normal Hours | Early close at 21:30 | Normal Hours |
*all times refer to GMT 3 (MT4)time.
FXCG Trade Team 2023.6.6
berore: FXCG Expiring Futures CFD Contracts Schedule 2023-06