Holiday Trading Hours (July)
2023-07-01 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 03/07/2023 | 04/07/2023 |
AUS200Roll | Normal Hours | Normal Hours |
DE40Roll | Open (closes at 23:00) | Open (closes at 23:00) |
ESP35Roll | Normal Hours | Normal Hours |
FRA40Roll | Open (closes at 23:00) | Open (closes at 23:00) |
HK50Roll | Normal Hours | Normal Hours |
JP225Roll | Early close 20:15 | Early close 20:00 |
UK100Roll | Open (closes at 23:00) | Open (closes at 23:00) |
US30Roll | Early close 20:15 | Early close 20:00 |
US500Roll | Early close 20:15 | Early close 20:00 |
UT100Roll | Early close 20:15 | Early close 20:00 |
Copper | Normal Hours | Early close 21:30 |
NGAS | Normal Hours | Early close 21:30 |
UKOIL | Normal Hours | Early close 20:30 |
Brent | Normal Hours | Early close 20:30 |
USOIL | Normal Hours | Early close 20:30 |
WTI | Normal Hours | Early close 20:30 |
FX | Normal Hours | Normal Hours |
Bullion | Normal Hours | Early close 21:30 |
USDINDEX | Normal Hours | Normal Hours |
*all times refer to GMT 3 (MT4)time.
FXCG Trade Team 2023.7.1
berore: Holiday Trading Hours (June)