Holiday Trading Hours(December)
2023-12-19 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 22/12/2023 | 25/12/2023 | 26/12/2023 | 29/12/2023 | 1/1/2024 |
| AUS200Roll | Early Close 07:30 | Closed | Closed | Early Close 07:30 | Closed |
| DE40Roll | Normal Hours | Closed | Closed | Normal Hours | Closed |
| ESP35Roll | Normal Hours | Closed | Closed | Normal Hours | Closed |
| EU50Roll | Normal Hours | Closed | Closed | Normal Hours | Closed |
| FRA40Roll | Normal Hours | Closed | Closed | Normal Hours | Closed |
| JP225Roll | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| HK50Roll | Normal Hours | Closed | Closed | Normal Hours | Closed |
| UK100Roll | Early Close 14:50 | Closed | Closed | Early Close 14:50 | Closed |
| US500Roll | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| US30Roll | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| UT100Roll | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| Copper | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| NGAS | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| UKOILRoll | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
| Brent | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
| USOILRoll | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
| WTI | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
| FX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| Bullion | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
| USDINDEX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
*all times refer to GMT 2 (MT4)time.
FXCG Trade Team 2023.12.19
berore: FXCG Expiring Futures CFD Contracts Schedule 2023-12

















