Holiday Trading Hours(January)
2024-01-08 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | Monday 15th of January | Friday 26th of January |
| FX | Normal Hours | Normal Hours |
| XAUUSD | Early Close 21:30 | Normal Hours |
| AUS200Roll | Normal Hours | Late Open 08:10 |
| DE30Roll | Early Close 23:00 | Normal Hours |
| US30Roll | Early Close 20:00 | Normal Hours |
| JP225Roll | Early Close 20:00 | Normal Hours |
| UK100Roll | Early Close 23:00 | Normal Hours |
| US500Roll | Early Close 20:00 | Normal Hours |
| UT100Roll | Early Close 20:00 | Normal Hours |
| UKOil | Early Close 21:15 | Normal Hours |
| USOil | Early Close 21:15 | Normal Hours |
| WTI | Early Close 21:30 | Normal Hours |
| NGAS | Early Close 21:30 | Normal Hours |
| Brent | Normal Hours | Normal Hours |
| COPPER | Closed | Normal Hours |
*all times refer to GMT 2 (MT4)time.
FXCG Trade Team 2024.1.8
berore: FXCG Expiring Futures CFD Contracts Schedule 2024-01

















