Holiday Trading Hours(March)
2024-03-11 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 28th of March | 29th of March | 1st of April | 2nd of April |
AUS200Roll | Early Close 16:00 | Closed | Closed | Late open 01:50 |
COPPER | Normal Hours | Closed | Normal Hours | Normal Hours |
DE40Roll | Normal Hours | Closed | Closed | Normal Hours |
US30Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
ES35Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
FR40Roll | Normal Hours | Closed | Closed | Normal Hours |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Closed | Closed | Normal Hours |
JP225Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS | Normal Hours | Closed | Normal Hours | Normal Hours |
UK100Roll | Normal Hours | Closed | Closed | Late open 03:00 |
Brent | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOILRoll | Normal Hours | Closed | Normal Hours | Normal Hours |
US500Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
USOILRoll | Normal Hours | Closed | Normal Hours | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours | Normal Hours |
UT100Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
Bullion | Normal Hours | Closed | Normal Hours | Normal Hours |
*all times refer to GMT 3 (MT4)time.
FXCG Trade Team 2024.3.11
berore: US DST Trading Hours