Holiday Trading Hours(Chrismas Day)
2018-12-18 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 24/12/2018 | 25/12/2018 | 26/12/2018 | 27/12/2018 |
---|---|---|---|---|
Forex | Early Close 22:00 | Closed Re-open 23:00 | Normal | Normal |
Bullions | Early Close 18:45 | Closed Re-open 23:00 | Normal | Normal |
UKOIL/Brent | Early Close 19:00 | Closed | Normal | Normal |
USOIL/WTI | Early Close 18:45 | Closed Re-open 23:00 | Normal | Normal |
COPPER | Early Close 18:45 | Closed Re-open 23:00 | Normal | Normal |
NGAS | Early Close 18:45 | Closed Re-open 23:00 | Normal | Normal |
AU200 | Early Close 03:30 | Closed | Re-open 22:50 | Normal |
DE30 | Closed | Closed | Closed | Re-open 00:15 |
ES35 | Early Close 13:00 | Closed | Closed | Normal |
EU50 | Closed | Closed | Closed | Normal |
FR40 | Early Close 13:00 | Closed | Closed | Re-open 07:00 |
HK50 | Early Close 04:00 | Closed | Closed | Normal |
JP225 | Early Close 18:15 | Closed Re-open 23:00 | Normal | Normal |
UK100 | Early Close 12:50 | Closed | Closed | Re-open 01:00 |
US30 | Early Close 18:15 | Closed Re-open 23:00 | Normal | Normal |
US500 | Early Close 18:15 | Closed Re-open 23:00 | Normal | Normal |
UT100 | Early Close 18:15 | Closed Re-open 23:00 | Normal | Normal |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.12.18