Holiday Trading Hours(New Year)
2018-12-18 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 31/12/2018 | 01/01/2019 |
---|---|---|
Forex | Early Close 22:00 | Closed Re-open 23:00 |
Bullions | Early Close 22:00 | Closed Re-open 23:00 |
UKOIL/Brent | Early Close 20:00 | Closed |
USOIL/WTI | Early Close 22:00 | Closed Re-open 23:00 |
COPPER | Early Close 22:00 | Closed Re-open 23:00 |
NGAS | Early Close 22:00 | Closed Re-open 23:00 |
AU200 | Early Close 03:30 | Closed Re-open 22:50 |
DE30 | Closed | Closed |
ES35 | Early Close 13:00 | Closed |
EU50 | Closed | Closed |
FR40 | Early Close 13:00 | Closed |
HK50 | Normal | Closed |
JP225 | Normal | Closed Re-open 23:00 |
UK100 | Early Close 12:50 | Closed |
US30 | Early Close 22:00 | Closed Re-open 23:00 |
US500 | Early Close 22:00 | Closed Re-open 23:00 |
UT100 | Early Close 22:00 | Closed Re-open 23:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.12.18
berore: Holiday Trading Hours(Chrismas Day)
next: Capstone Expiring Futures CFD Contracts Schedule 2019-01