Holiday Trading Hours(New Year)
2019-12-16 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 31st December | 1st January 2020 | 2nd January 2020 |
|---|---|---|---|
| FX | Close 22:00 | Closed | Regular Hours |
| Bullion | Regular Hours | Closed | Regular Hours |
| Brent | Early Close 20:00 | Closed | Regular Hours |
| COPPER | Regular Hours | Closed | Regular Hours |
| NGAS | Regular Hours | Closed | Regular Hours |
| WTI | Regular Hours | Closed | Regular Hours |
| UKOIL | Early Close 19:45 | Closed | Regular Hours |
| USOIL | Regular Hours | Closed | Regular Hours |
| AU200Roll | Early Close 03:30 | Closed | Regular Hours |
| EU50Roll | Closed | Closed | Regular Hours |
| DE30Roll | Closed | Closed | Opens 00:10 |
| JP225Roll | Regular Hours | Closed | Regular Hours |
| UK100Roll | Early Close 12:50 | Closed | Opens 01:00 |
| US30Roll | Regular Hours | Closed | Regular Hours |
| UT100Roll | Regular Hours | Closed | Regular Hours |
| US500Roll | Regular Hours | Closed | Regular Hours |
| FR40Roll | Early Close 13:00 | Closed | Opens 07:00 |
| ES35Roll | Early Close 13:00 | Closed | Regular Hours |
| HK50Roll | Early Close 04:00 | Closed | Regular Hours |
| CHINA50 | Regular Hours | Closed | Regular Hours |
| USDINDEX | Regular Hours | Closed | Regular Hours |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.12.16
berore: Holiday Trading Hours(Chrismas)
next: Capstone Expiring Futures CFD Contracts Schedule 2020-01

















