Holiday Trading Hours(Martin Luther King Day&Australia Day & Lunar New Year)
2020-01-10 from:www.fxcgthai.com author: Fxcg
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 20th January | 24th January | 27th January | 28th January |
---|---|---|---|---|
COPPER | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
NGAS | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
WTI | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
USOIL | Early Close 17:30 | Regular Hours | Regular Hours | Regular Hours |
AU200Roll | Regular Hours | Regular Hours | Late Open 06:10 | Regular Hours |
DE30Roll | Closed 21:00 - 23:00 | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
UK100Roll | Closed 21:00 - 23:00 | Regular Hours | Regular Hours | Regular Hours |
US30Roll | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
UT100Roll | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
US500Roll | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
FR40Roll | Closed 21:00 - 23:00 | Regular Hours | Regular Hours | Regular Hours |
HK50Roll | Regular Hours | Early close 04:30 | Closed | Closed |
USDINDEX | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
Bullion | Early Close 18:00 | Regular Hours | Regular Hours | Regular Hours |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2020.1.10
berore: Capstone Expiring Futures CFD Contracts Schedule 2020-01